Club records - W35 |
|||
| 100 metres | 13.0 sec | Tracey Brighten | 20 June 2001 |
| 200 metres | 26.4 sec | Tracey Brighten | 15 August 2001 |
| 400 metres | 57.61 sec | Tracey Brigthen | 1 August 2001 |
| 800 metres | 2 min 18.0 sec | Jo Wilkinson | 31 May 2008 |
| 1500 metres | 4 min 32.1 sec | Jo Wilkinson | 3 August 2008 |
| 3000 metres | 9 min 36.8 sec | Jo Wilkinson | 03 August 2008 |
| 5000 metres | 19 min 05.30 sec | Helen Frizell | 27 May 2007 |
| 10,000 metres | 34 min 25.19 sec | Jo Wilkinson | 26 June 2010 |
| 100 metre hurdles @ 2' 9" | 14.72 sec | Leanne Buxton | 6 June 2015 |
| 400m hurdles @ 2' 6" |
64.24 sec | Leanne Buxton | 11 August 2015 |
| 2000m steeplechase @ 2' 6" | 9 min 51.0 sec | Emma Coombes | 18 May 2013 |
| 1500m steeplechase @ 2' 6" | |||
Club records - W40 |
|||
| 100 metres | 14.2 sec | Sally Stagles | 20 June 2001 |
| 200 metres | 29.2 sec | Sally Stagles | 4 June 2003 |
| 400 metres | 64.6 sec | Sally Stagles | 14 May 2003 |
| 800 metres | 2 min 17.2 sec | Jo Wilkinson | 13 July 2013 |
| 1500 metres | 4 min 37.7 sec | Jo Wilkinson | 13 July 2013 |
| 3000 metres | 9 min 25.13 sec | Jo Wilkinson | 4 September 2013 |
| 5000 metres | 16 min 53.2 sec | Jo Wilkinson | 24 August 2013 |
| 10,000 metres | |||
| 80 metre hurdles @ 2' 6" | 12.27 sec | Leanne Buxton | 31 July 2021 |
| 400m hurdles @ 2' 6" | 67.37 sec | Leanne Buxton | 5 August 2018 |
| 2000m steeplechase @ 2' 6" | |||
| 1500m steeplechase @ 2' 6" | |||
Club records - W45 |
|||
| 100 metres | 13.6 sec | Anita Sampson | 23 August 2009 |
| 200 metres | 27.8 sec | Anita Sampson | 23 August 2009 |
| 400 metres | 63.0 sec | Alison Slatcher | 8 August 2010 |
| 800 metres | 2 min 31.62 sec | Ellie Garraway | 16 July 2022 |
| 1500 metres | 5 min 13.5 sec | Ellie Garraway | 2 July 2022 |
| 3000 metres | 11 min 22.7 sec | Helen Buller | 4 June 2025 |
| 5000 metres | 19min 26.5 sec | Helen Buller | 31 August 2025 |
| 10,000 metres | |||
| 80 metre hurdles @ 2' 6" | 12.80 sec | Leanne Buxton | 12 September 2025 |
| 400m hurdles @ 2' 6" | 68.8 sec | Sally Stagles | 2 June 2007 |
| 2000m steeplechase @ 2' 6" | 9 min 45.1 sec | Ruth Kerr | 18 May 2013 |
| 1500m steeplechase @ 2' 6" | 7 min 13.9 sec | Ruth Kerr | 10 August 2013 |
Club records - W50 |
|||
| 100 metres | 13.4 sec | Alison Slatcher | 11 July 2013 |
| 200 metres | 27.4 sec | Alison Slatcher | 11 July 2013 |
| 400 metres | 63.2 sec | Alison Slatcher | 3 July 2013 |
| 800 metres | 2 min 28.57 sec | Ellie Garraway | 6 August 2023 |
| 1500 metres | 5 min 07.05 sec | Ellie Garraway | 6 August 2023 |
| 3000 metres | 12 min 39.9 sec | Shelley Walsh | 26 June 2004 |
| 5000 metres | 21 min 53.6 sec | Shelley Walsh | 26 September 2004 |
| 10,000 metres | 47 min 43.28 sec | Ruth Kerr | 7 July 2016 |
| 80 metre hurdles @ 2' 6" | 16.6 sec | Rosemary Boast | 2 September 2007 |
| 300m hurdles @ 2' 6" | |||
| 2000m steeplechase @ 2' 6" | 9 min 42.0 sec | Shelley Walsh | 18 August 2004 |
| 1500m steeplechase @ 2' 6" | |||
Club records - W55 |
|||
| 100 metres | 15.5 sec | Carol Alker | 13 June 2012 |
| 200 metres | 31.40 sec | Carol Alker | 4 August 2010 |
| 400 metres | 85.0 sec | Ursula Duckworth | 6 May 1992 |
| 800 metres | 3 min 02.35 sec | Penny Butcher | 24 March 2018 |
| 1500 metres | 6 min 15.1 sec | Ursula Duckworth | 26 May 1993 |
| 3000 metres | 13 min 13.2 sec | Ursula Duckworth | 22 May 1991 |
| 5000 metres | 23 min 04.6 sec | Ursula Duckworth | 23 June 1993 |
| 10,000 metres | 46 min 20.6 sec | Ursula Duckworth | 14 August 1994 |
| 80 metre hurdles @ 2' 6" | |||
| 300m hurdles @ 2' 6" | |||
| 2000m steeplechase @ 2' 6" | |||
| 1500m steeplechase @ 2' 6" | |||
Club records - W60 |
|||
| 100 metres | 15.95 sec | Dorothy Fraser | 8 September 2001 |
| 200 metres | 34.17 sec | Penny Butcher | 7 September 2019 |
| 400 metres | 80.1 sec | Dorothy Fraser | 8 September 2001 |
| 800 metres | 3 min 04.28 sec | Penny Butcher | 8 September 2019 |
| 1500 metres | 6 min 23.4 sec | Ursula Duckworth | 7 June 1998 |
| 3000 metres | 12 min 44.8 sec | Ann Furbank | 23 September 2012 |
| 5000 metres | 23 min 48.7 sec | Ursula Duckworth | 7 June 1998 |
| 10,000 metres | 48 min 30 sec | Ursula Duckworth | 9 June 1996 |
|
80 metre hurdles @ 2' 3" |
15.36 sec | Penny Butcher | 21 August 2021 |
|
300m hurdles @ 2' 3" |
|||
|
2000m steeplechase @ 2' 3" |
|||
|
1500m steeplechase @ 2' 3" |
|||
Club records - W65 |
|||
| 100 metres | 15..8 sec | Edith Caux | 3 July 2024 |
| 200 metres | 32.17 sec | Edith Caux | 27 May 2023 |
| 400 metres | 74.59 sec | Edith Caux | 24 June 2023 |
| 800 metres | 3 min 27.32 sec | Ursula Duckworth | 1 August 2001 |
| 1500 metres | 6 min 57.00 sec | Ursula Duckworth | 4 July 2001 |
| 3000 metres | 14 min 34.7 sec | Ursula Duckworth | 8 September 2001 |
| 5000 metres | |||
| 10,000 metres | |||
| 80 metre hurdles @ 2' 3" | |||
| 300m hurdles @ 2' 3" | |||
| 2000m steeplechase @ 2' 3" | |||
| 1500m steeplechase @ 2' 3" | |||
Club records - W70 |
|||
| 100 metres | |||
| 200 metres | 38.4 sec | Dorothy Fraser | 13 September 2009 |
| 400 metres | |||
| 800 metres | |||
| 1500 metres | |||
| 3000 metres | |||
| 5000 metres | |||
| 10,000 metres | |||
| 80 metre hurdles @ 2' 3" | |||
| 200m hurdles @ 2' 3" | |||
| 2000m steeplechase @ 2' 3" | |||
| 1500m steeplechase @ 2' 3" | |||


