Club records - W35 |
|||
| Long jump | 5.55 metres | Leanne Buxton | 27 March 2015 |
| Triple jump | 9.07 metres | Jemma Eastwood | 19 April 2014 |
| High jump | 1.50 metres | Leanne Buxton | 27 July 2017 |
| Pole vault | 3.41 metres | Jemma Eastwood | 18 June 2016 |
| Shot putt - 4.00Kg | 11.70 metres | Leanne Buxton | 25 March 2014 |
| Discus - 1Kg | 31.25 metres | Jemma Eastwood | 18 June 22016 |
| Javelin - 600g | 30.01 metres | Leanne Buxton | 21 May 3016 |
| Hammer - 4.00Kg | |||
| Heptathlon | 4834 Pts (age related) | Leanne Buxton | 28 July 2017 |
Club records - W40 |
|||
| Long jump | 5.21 metres | Leanne Buxton | 12 September 2020 |
| Triple jump | 9.02 metres | Karen Dodsworth | 9 September 2000 |
| High jump | 1.47 metres | Leanne Buxton | 27 February 2022 |
| Pole vault | 3.26 metres | Jemma Eastwood | 11 February 2024 |
| Shot putt - 4.00Kg | 11.65 metres | Leanne Buxton | 12 may 2019 |
| Discus - 1.00Kg | 28.77m | Leanne Buxton | 10 September 2022 |
| Javelin - 600g | 27.55 metres | Leanne Buxton | 3 June 2018 |
| Hammer - 4.00Kg | 30.30 metres | Brenda Russell | 3 July 2002 |
| Heptathlon | |||
Club records - W45 |
|||
| Long jump | 5.00 metres | Leanne Buxton | 26 January 2025 |
| Triple jump | 8.08 metres | Karen Dodsworth | 4 September 2005 |
| High jump | 1.39 metres | Leanne Buxton | 26 January 2025 |
| Pole vault | 3.32 metres | Jemma Eastwood | 20 March 2024 |
| Shot putt - 4.00Kg | 10.86 metres | Leanne Buxton | 11 May 2025 |
| Discus - 1.00Kg | 24.86 metres | Brenda Russell | 6 August 2003 |
| Javelin - 600g | 26.25 metres | Leanne Buxton | 7 July 2024 |
| Hammer - 4.00Kg | 31.20 metres | Brenda Russell | 7 May 2003 |
| Heptathlon | |||
Club records - W50 |
|||
| Long jump | 3.91 metres | Caroline Wright | 26 June 2013 |
| Triple jump | |||
| High jump | 1.30 metres | Rosemary Boast | 28 July 2007 |
| Pole vault | |||
| Shot putt | 8.40 metres (3.00Kg) 7.99 metres (4.00Kg) |
Rosemary Boast Rosemary Boast |
22 February 2009 2 September 2007 |
| Discus - 1.00Kg | 22.27 metres | Brenda Russell | 2 June 2010 |
| Javelin - 500g | 21.15 metres | Marilyn Rogers | 5 May 2003 |
| Hammer - 4.00 Kg |
30.33 metres | Brenda Russell | 26 April 2008 |
| Heptathlon | |||
Club records - W55 |
|||
| Long jump | 3.85 metres | Penny Butcher | 24 March 2018 |
| Triple jump | |||
| High jump | 1.33 metres | Penny Butcher | 24 March 2018 |
| Pole vault | 2.20 metres | Margaret Coombe | 7 August 2002 |
| Shot putt - 3.00Kg | 8.88 metres | Oriana Johnson | 25 August 2018 |
| Discus - 1.00Kg | 21.03 metres | Brenda Russell | 5 June 2013 |
| Javelin - 500g | 22.91 metres | Margaret Coombe | 8 September 2001 |
| Hammer - 3.00Kg | 31.21 metres | Benda Russell | 1 May 2013 |
| Heptathlon | |||
Club records - W60 |
|||
| Long jump | 3.95 metres | Penny Butcher | 30 June 2019 |
| Triple jump | 7.10 metres | Margaret Coombe | 5 September 2004 |
| High jump | 1.29 metres | Penny Butcher |
17 February 2019 27 February 2022 |
| Pole vault | 2.03 metres | Sandra Pedley | 30 June 2025 |
| Shot putt - 3.00Kg | 7.56 metres | Oriana Johnson | 21 August 2021 |
| Discus - 1.00Kg | 18.43 metres | Oriana Johnson | 21 August 2021 |
| Javelin - 400g | 25.21 metres | Margaret Coombe | 2 June 2004 |
| Hammer - 3.00Kg | |||
| Heptathlon | 4770 Pts (age related) | Penny Butcher | 8 September 2019 |
Club records - W65 |
|||
| Long jump | 3.27 metres | Dorothy Fraser | 5 September 2004 |
| Triple jump | |||
| High jump | |||
| Pole vault | |||
| Shot putt - 3.00Kg | 6.18 metres | Dorothy Fraser | 3 July 2002 |
| Discus - 1.00Kg | |||
| Javelin - 400g | |||
| Hammer - 3.00Kg | 17.20 metres | Dorothy Fraser | 5 September 2004 |
| Heptathlon | |||
Club records - W70 |
|||
| Long jump | 2.70 metres | Dorothy Fraser | 13 September 2009 |
| Triple jump | |||
| High jump | |||
| Pole vault | |||
| Shot putt - 3.00Kg | 5.83 metres | Dorothy Fraser | 13 September 2009 |
| Discus - 1.00Kg | |||
| Javelin - 400g | |||
| Hammer - 3.00Kg | |||
| Heptathlon | |||


