There were a lot of excellent performances at the Bedfordshire and Hertfordshire County Championships at Woodside Stadium, Watford on 11th and 12th May.  Congratulations to the following, who set County Best Performances:

  • Thaila-Jade Mason: Under 17 Women's 80m Hurdles (11.87 s) and Long Jump (5.92 m)
  • Lois Fordham: Under 15 Girls Pole Vault (2.50 m)
  • Emily Elphick: Under 13 Girls Javelin (33.72 m)

 (and also a special note that a little further north Richard Martin became Yorkshire County Hammer Champion for the eleventh year in a row)

Congratulations to the Bedford and County champions, who are:

  • Sophia Wing
  • Noah Graham
  • Bronwyn Phillips
  • Thaila-Jade Mason
  • Ethan Gibbs
  • James Prior
  • Lily Farr
  • Lyla Danobrega
  • Rosie Cusack
  • Eleanor Smith
  • James Prior
  • Milly Dunger
  • Thaila-Jade Mason
  • Rafi Beddington 
  • Zaphaniah Bryan
  • Gracie Wall
  • Jake Wallace
  • Archie Ashpole
  • Jessica Frost
  • Oskar Eastwood
  • Lois Fordham
  • Casey-Mae Chandler
  • Mia Flynn
  • Emily Elphick

Full Bedford and County Results:

Event

Age Group

Position

Athlete

Result

Level

County Best Performance

100m U13B 4 Jake Wallace 14.68 L3 -
100m U13G 1 Sophia Wing 14.52 L6 -
100m U15B 1 Noah Graham 12.66 L5 -
100m U15B 2 Ibrahim Khan 12.68 L5 -
100m U15G 1 Bronwyn Phillips 13.20 L6 -
100m U15G 5 Orla Matthewman 13.88 L3 -
100m U15G 6 Mia Flynn 14.11 L2 -
100m U15G 8 Eva Bolton 14.22 L2 -
100m U17M 4 Samuel Adekunle 12.05 L4 -
100m U17M 5 Leo Foster 12.81 L1 -
100m U17W 1 Thaila-Jade Mason 12.77 L6 -
100m U17W 2 Iyimefin Essem 13.10 L5 -
100m U17W 3 Katy Holder 13.23 L4 -
100m U20M 2 Thomas Leakey 11.67 L4 -
100m SW 3 Siân Williams 13.66 - -
200m U13B 2 Ethan Gibbs 27.25 L6 -
200m U15B 3 Noah Graham 25.13 L5 -
200m U15B 5 Ibrahim Khan 26.86 L3 -
200m U15G 1 Bronwyn Phillips 27.27 L8 -
200m U15G 6 Kirstie Mcwilliam 30.61 L3 -
200m U17M 3 Raphael Sanders 24.46 L4 -
200m U17W 2 Ria Webb 26.35 L8 -
200m SM 4 Emelio Gayle 23.34 L2 -
300m U15G 6 Kirstie Mcwilliam 49.60 L3 -
300m U15B 3 Noah Graham 39.38 L8 -
800m U13B 1 Ethan Gibbs 2:27.67 L5 -
800m U13B 2 Jake Wallace 2:45.05 L1 -
800m U13B 3 Thomas Harper 2:50.15 - -
800m U13G 2 Martha Jonson-Arnold 2:48.85 L4 -
800m U13G 3 Rosie Cusack 2:52.66 L3 -
800m U13G 5 Molly Blenkinsopp 3:02.00 L1 -
800m U15B 3 Henry Pyecroft 2:30.08 - -
800m U15B 4 Oliver Coombes 2:30.87 - -
800m U15B 5 Oliver Henderson 2:37.00 - -
800m U15B 6 Harry Henderson 2:38.79 - -
800m U15G 2 Eleanor Smith 2:38.81 L2 -
800m U17M 1 James Prior 2:03.54 L6 -
800m U17M 2 Mackenzie Kotrys 2:05.92 L5 -
800m U17M 3 Archie Henderson 2:10.54 L3 -
800m U17M 5 Noah Parker 2:23.94 - -
800m U17M 6 Zach Danobrega 2:25.94 - -
800m U17W 1 Lily Farr 2:25.76 L5 -
800m U17W 3 Cerys Fountain 2:39.50 L1 -
800m U17W 4 Ellie Harper 2:46.29 - -
800m U20M 3 Daniel Smith 2:09.82 L1 -
800m U20W 1 Lyla Danobrega 2:21.88 L6 -
800m SM 2 Thomas Powell 2:00.81 L4 .
1500m U13B 1 Ethan Gibbs 4:46.93 L7 -
1500m U13B 4 Thomas Harper 5:27.64 L3 -
1500m U13B 5 Kiran Adams 5:38.03 L2 -
1500m U13G 1 Rosie Cusack 5:35.44 L5 -
1500m U15B 3 Oliver Coombes 4:53.13 L4 -
1500m U15B 4 Henry Pyecroft 4:54.35 L4 -
1500m U15B 5 Fraser Williams 5:03.53 L3 -
1500m U15B 6 Oliver Henderson 5:09.85 L3 -
1500m U15B 7 Harry Henderson 5:09.85 L3 -
1500m U15G 1 Eleanor Smith 5:18.13 L4 -
1500m U15G 3 Megan Reynolds 5:32.61 L2 -
1500m U15G 6 Sophie Hing 6:06.85 - -
1500m U17M 1 James Prior 4:16.79 L6 -
1500m U17M 2 Mackenzie Kotrys 4:17.48 L6 -
1500m U17M 3 Isaac Mitchell 4:22.93 L5 -
1500m U17M 5 Theo Beale 4:24.88 L5 -
1500m U17M 6 Archie Henderson 4:26.80 L4 -
1500m U17M 7 Dylan Stokes 4:35.63 L3 -
1500m U17M 8 Luca Devlin 4:39.57 L3 -
1500m U17W 1 Lily Farr 4:49.67 L8 -
1500m U17W 2 Ellie Harper 5:16.56 L3 -
1500m U20M 3 Daniel Smith 4:30.71 L1 -
1500m U20W 1 Milly Dunger 5:13.18 L2 -
1500m SM 3 Gavin Reynolds 4:58.06 - -
1500m SM 4 Simon Harper 5:28.43 - -
5000m SM 2 Craig Emmerson 16:02.27 L1 -
80mH U17W 1 Thaila-Jade Mason 11.87 L9 Bedfordshire County Best Performance
80mH U17W 6 Holly Vaughan 13.00 L5 -
HJ U13B 1 Rafi Beddington 1.30 L5 -
HJ U17M 1 Zaphaniah Bryan 1.85 L9 -
HJ U20M 2 Nathan Cant 1.75 L5 -
HJ U20W 1 Gracie Wall 1.65 L9 -
LJ U13B 1 Jake Wallace 4.05 L5 -
LJ U13G 2 Poppy Brandom 3.95 L6 -
LJ U13G 4 Anna Trueman 3.60 L5 -
LJ U17M 1 Archie Ashpole 6.20 L8 -
LJ U17W 1 Thaila-Jade Mason 5.92 L9 Bedfordshire County Best Performance
LJ U17W 2 Holly Vaughan 5.11 L7 -
LJ U17W 4 Katy Holder 4.41 L4 -
LJ U20W 1 Jessica Frost 5.11 L6 -
PV U13B 1 Oskar Eastwood 2.00 L1 -
PV U15G 1 Lois Fordham 2.50 L8 Bedfordshire County Best Performance
PV SW 2 Jemma Eastwood 3.20 L6 -
TJ U17M 2 Zaphaniah Bryan 12.20 L6 Bedfordshire County Best Performance
TJ U17M 3 Raphael Sanders 11.01 L3 -
TJ U17W 1 Casey-Mae Chandler 9.69 L5 Bedfordshire County Best Performance
TJ U20W 2 Joanne Joram 8.41 - -
DT U15G 1 Mia Flynn 21.18 L4 -
DT U15G 5 Kirstie Mcwilliam 10.21 - -
DT SM 2 Damian Larrington 37.13 L3 -
DT SM 7 Darren Kerr 26.46 - -
DT SW 2 Oriana Johnson 14.40 - -
HT U15G 1 Mia Flynn 30.89 L6 -
HT SM 2 Damian Larrington 42.21 L2 -
HT SM 3 Darren Kerr 39.72 L1 -
JT U13G 1 Emily Elphick 33.72 L9 Bedfordshire County Best Performance
JT U15B 3 Darian Dencheva 23.57 L2 -
SP U17M 3 Dane Robertshaw 11.36 L6 -
SP SW 4 Oriana Johnson 5.91 - -

 

Upcoming Events

19 Apr 2026
Bedfordshire AAA County Championship 5 mile
Creasy Park LU6 1BB
26 Apr 2026
London Marathon
16 May 2026
SAL Match 1
Milton Keynes
21 Jun 2026
SAL Match 2
Bedford
19 Jul 2026
SAL Match 3
Sandy
08 Aug 2026
SAL Match 4
Milton Keynes