Club records - M35 |
|||
| 100 metres | 10.8 sec | Ron Boyce | 1977 |
| 200 metres | 22.2 sec | Ron Boyce | 1977 |
| 400 metres | 50.93 sec | Andrew Moraghan | 3 July 2010 |
| 800 metres | 1 min 55.53 sec | Andrew Moraghan | 3 July 2010 |
| 1500 metres | 3 min 59.38 sec | Luke Humphreys | 2 July 2014 |
| 3000 metres | 8 min 32.61 sec | Luke Humphreys | 23 April 2014 |
| 5000 metres | 14 min 33.56 sec | John Eves | 23 June 2018 |
| 10,000 metres | 30 min 02.52 sec | Darren Deed | 6 June 2013 |
| 110 metre hurdles @ 3' 6" | 16.01 sec | Gavin Fordham | 28 June 2015 |
| 400m hurdles @ 3' 0" |
57.39 sec | Andy Gill | 7 July 2007 |
| 3000m steeplechase @ 3' 0" | 9 min 56.3 sec | Mike Shotbolt | 23 May 1992 |
| 2000m steeplechase @ 3' 0" | 7 min 11.7 sec | Andy Cohen-Wray | 21 June 2014 |
Club records - M40 |
|||
| 100 metres | 10.97 sec | Will MacGee | 03 July 2010 |
| 200 metres | 22.70 sec | Will MacGee | 03 July 2010 |
| 400 metres | 52.8 sec | Frank Taylor | 07 August 1980 |
| 800 metres | 2 min 00.67 sec | John Hanckck | 05 August 1995 |
| 1500 metres | 4 min 06.5 sec | Philip O'Dell | 10 July 1996 |
| 3000 metres | 8 min 43.61 sec | John Eves | 28 June 2023 |
| 5000 metres | 14 min 58.25 sec | John Eves | 03 August 2024 |
| 10,000 metres | 31 min 19 sec | John Eves | 29 June 2024 |
| 110 metre hurdles @ 3' 3" | 16.06 sec | Tennyson James | 12 May 1999 |
| 400m hurdles @ 3' 0" | 58.2 sec | Peter Benedickter | 13 August 2011 |
| 3000m steeplechase @ 3' 0" | 9 min 55.14 sec | Howard Darbon | 27 June 1985 |
| 2000m steeplechase @ 3' 0" | 6 min 21.6 sec | Howard Darbon | 16 June 1985 |
Club records - M45 |
|||
| 100 metres | 11.4 sec | Frank Taylor | 14 June 1981 |
| 200 metres | 23.3 sec | Frank Taylor | 15 August 1981 |
| 400 metres | 52.1 sec | Frank Taylor | 25 July 1981 |
| 800 metres | 2min 06.64 | Howard Darbon | 23 July 1989 |
| 1500 metres | 4 min 13.68 sec | Simon Coombes | 22 September 2019 |
| 3000 metres | 9 min 08.01 | Dave Laynes | 30 August 1995 |
| 5000 metres | 15 min 49.9 sec | Jim McMahon | 05 August 2006 |
| 10,000 metres | 32 min 47.98 sec | Jim McMahon | 30 July 2006 |
| 110 metre hurdles @ 3' 3" | 16.3 sec | Tennyson James | 07 September 2003 |
| 400m hurdles @ 3' 0" | 58.42 sec | Peter Benedickter | 31 May 2014 |
| 3000m steeplechase @ 3' 0" | 9 min 53.0 sec | Howard Darbon | 21 May 1988 |
| 2000m steeplechase @ 3' 0" | 6 min 30.8 sec | Howard Darbon | 14 October 1987 |
| 4 x 100m relay | |||
| 4 x 400m relay | |||
Club records - M50 |
|||
| 100 metres | 11.65 sec | Will MacGee | 25 August 2018 |
| 200 metres | 24.12 sec | Will MacGee | 18 August 2018 |
| 400 metres | 54.71 sec | Tennyson James | 30 July 2008 |
| 800 metres | 2 min 11.76 sec | Simon Coombes | 04 September 2022 |
| 1500 metres | 4 min 24.00 sec | Simon Coombes | 04 September 2022 |
| 3000 metres | 9 min 28.6 sec | Andrew Leach | 14 July 2018 |
| 5000 metres | 16 min 10.53 sec | Andrew Leach | 14 April 2018 |
| 10,000 metres | 34 min 40.3 sec | Jim McMahon | 28 August 2010 |
| 110 metres hurdles @ 3' 0" | 14.60 sec | Tennyson James | 01 August 2008 |
| 400m hurdles @ 3' 0" | 60.68 sec | Peter Benedicketer | 07 September 2019 |
| 3000m steeplechase @ 3' 0" | 11 min 26.44 sec | Alex Swiecicki | 08 June 2003 |
| 2000m steeplechase @ 3' 0" | |||
Club records - M55 |
|||
| 100 metres | 11.92 sec | Will Macgee | 11 August 2024 |
| 200 metres | 24.8 sec | Will Macgee | 13 September 2023 |
| 400 metres | 56.61 sec | Tennyson James | 27 August 2014 |
| 800 metres | 2 min 23.7 sec | Andy Boast | 05 August 2009 |
| 1500 metres | 4 min 58.8 sec | Jim McMahon | 04 July 2015 |
| 3000 metres | 9 min 20.82 sec | Andrew Leach | 22 September 2019 |
| 5000 metres | 17 min 06.94 sec | Jim McMahon | 16 April 2016 |
| 10,000 metres | 40 min 42.7 sec | Andy Boast | 21 October 2012 |
| 110 metres hurdles @ 3' 0" | 15.01 sec | Tennyson James | 29 August 2014 |
| 400m hurdles @ 2' 9" | 66.1 sec | Tennyson James | 10 August 2013 |
| 3000m steeplechase @ 3' 0" | 11 min 24.38 sec | Alex Swiecicki | 01 August 2004 |
| 2000m steeplechase @ 3' 0" | |||
Club records - M60 |
|||
| 100 metres | 13.15 sec | Tennyson James | 1 August 2021 |
| 200 metres | 26.34 sec | Tennyson James | 22 March 2018 |
| 400 metres | 58.63 sec | Tennyson James | 20 March 2018 |
| 800 metres | 2 min 33.8 sec | Dave Laynes | 1 June 2011 |
| 1500 metres | 5 min 15.8 sec | Dave Laynes | 13 June 2012 |
| 3000 metres | 10 min 25.30 | Alex Swiecicki | 16 August 2009 |
| 5000 metres | 19 min 17.8 sec | Roger Carew | 3 June 1992 |
| 10,000 metres | 41 min 17.66 sec | Paul Wilkerson | 20 September 2017 |
| 110 metres hurdles @ 84 cm | 15.55 sec | Tennyson James | 15 September 2018 |
| 300m hurdles @ 2' 6" | 47.77 sec | Tennyson James | 7 September 2019 |
| 2000m steeplechase @ 2' 6" | 7 min 14.66 sec | Alex Swiecicki | 8 August 2009 |
Club records - M65 |
|||
| 100 metres | 13.5 sec | Tennyson James | 10 May 2023 |
| 200 metres | 26.77 sec | Tennyson James | 31 March 2023 |
| 400 metres | 60.29 sec | Tennyson James | 28 March 2023 |
| 800 metres | 2 min 48.1 sec | Alex Swiecicki | 5 July 2017 |
| 1500 metres | 5 min 25.17 sec | Alex Swiecicki | 13 September 2015 |
| 3000 metres | 11 min 25.51 sec | Alex Swiecicki | 8 March 2015 |
| 5000 metres | |||
| 10,000 metres | |||
| 100 metres hurdles @ 84 cm | 16.03 sec | Tennyson James | 24 August 2024 |
| 300m hurdles @ 2' 6" | 51.1 sec | Tennyson James | 9 September 2023 |
| 2000m steeplechase @ 2' 6" | 7 min 51.43 sec | Alex Swiecicki | 16 August 2015 |
Club records - M70 |
|||
| 100 metres | 15.0 sec | Jim Keech | 16 June 2021 |
| 200 metres | |||
| 400 metres | |||
| 800 metres | |||
| 1500 metres | 5 min 40.3 sec | Alex Swiecicki | 3 July 2019 |
| 3000 metres | 11 min 57.9 sec | Alex Swiecicki | 22 September 2019 |
| 5000 metres | 20 min 10.68 sec | Alex Swiecicki | 13 September 2019 |
| 10,000 metres | |||
| 80 metres hurdles @ 2' 6" | |||
| 300m hurdles @ 2' 3" | |||
| 2000m steeplechase @ 2' 6" | 8 min 24.26 sec (UK Record as of 12 September 2019) | Alex Swiecicki | 12 September 2019 |
Club records - M75 |
|||
| 1500 metres | 6 min 34.1 sec | Alex Swiecicki | 7 May 2025 |


