Below are the best known indoor performances by Bedford and County athletes. The club has only maintained indoor records relatively recently, and some older superior performances may not be known. If you know of any new indoor records, please email
Club records - U13 Boys |
|||
| 60 metres | 8.58 sec | Morgan Liddle | 25 January 2015 |
| 200 metres | 30.4 sec | Ryan Apps | 22 December 2013 |
| 300 metres | |||
| 400 metres | |||
| 800 metres | 2 min 41.54 sec | Maximus Gilhespy | 12 January 2013 |
| 1500 metres | |||
| 3000 metres | |||
| 5000 metres | |||
| Sprint Hurdles |
9.80 sec | Stephen Simmons |
7 February 2015 |
| High Jump | 1.25 metres | Kieran McQue Archie Connolly |
20 September 2009 11 February 2018 |
| Long Jump | 4.46 metres | George Humberstone | 23 January 2005 |
| Pole Vault | 3.00 metres | Frankie Johnson | 24 March 2013 |
| Triple Jump | |||
| Shot Putt - 3.00Kg | |||
Club records - U15 Boys |
|||
| 60 metres | 7.25 sec | Deji Tobais | 5 March 2006 |
| 200 metres | 22.89 sec | Deji Tobais | 4 March 2006 |
| 300 metres | |||
| 400 metres | 54.91 sec | Ben Sturgess | 5 March 2006 |
| 800 metres | 2 min 8.56 sec | Peter Devaney | 25 February 2007 |
| 1500 metres | |||
| 3000 metres | |||
| 5000 metres | |||
| Sprint Hurdles |
8.66 sec | Stephen Simmons | 26 February 2017 |
| High Jump | 1.75 metres | Chris Alderman | 27 February 2010 |
| Long Jump | 5.71 metres | Deji Tobais | 27 February 2005 |
| Pole Vault | 4.23 metres | Frankie Johnson | 22 February 2015 |
| Triple Jump | |||
| Shot Putt - 4.00Kg | |||
Club records - U17 Men |
|||
| 60 metres | 6.88 sec | Raphael Bouju | 25 February 2017 |
| 200 metres | 21.92 sec | Nigel Levine | 27 February 2005 |
| 300 metres | 36.80 sec | Ralph Banthorpe | 17 March 1965 |
| 400 metres | 52.06 sec | Ben Sturgess | 24 February 2007 |
| 800 metres | 2 min 1.58 sec | Jamie Webster | 30 December 2017 |
| 1500 metres | |||
| 3000 metres | |||
| 5000 metres | |||
| Sprint Hurdles |
8.26 secs | Stephen Simmons | 24 February 2019 |
| High Jump | 1.92 metres | Scott Johnson Michael Grabarz |
24 February 2007 23 February 2008 |
| Long Jump | 5.69 metres | Joseph Cook | 2 March 2013 |
| Pole Vault | 4.92 metres | Frankie Johnson | 5 February 2017 |
| Triple Jump | |||
| Shot Putt - 5.00Kg | 13.48 metres | Matthew Turnbull | 22 January 2006 |
| Pentathlon | 2559 points | Joel Grant-Jones | 21 January 2001 |
Club records - U20 Men |
|||
| 60 metres | 6.59 sec | Raphael Bouju | 4 March 2023 |
| 200 metres | 22.01 sec | Nigel Levine | 4 March 2006 |
| 300 metres | 38.57 sec | William Forster | 15 November 2017 |
| 400 metres | 50.89 sec | Daniel Harding-Forbes | 11 February 2023 |
| 800 metres | 1 min 54.15 sec | Benjamin Davies | 15 February 2017 |
| 1500 metres | 3 min 51.82 sec | Benjamin Davies | 25 February 2017 |
| 3000 metres | 9 min 31.22 sec | Jake Barraclough | 9 April 2016 |
| 5000 metres | |||
| Sprint Hurdles |
8.27 secs | Stephen Simmons | 18 January 2020 |
| High Jump | 2.20 metres | Robbie Grabarz | 26 February 2006 |
| Long Jump | 7.42 metres | Trevor Sinclair | 28 February 1979 |
| Pole Vault | 5.05 metres | Frankie Johnson | 10 February 2019 |
| Triple Jump | 13.56 metres | Jean Mozobo | 28 January 2017 |
| Shot Putt - 6.00Kg | 13.06 metres | Joel Capper | 9 January 2005 |
| Pentathlon | 3015 points | Gavin Fordham | 31 January 1998 |
Club records - Senior Men |
|||
| 60 metres | 6.59 sec | Raphael Bouju | 4 March 2023 |
| 200 metres | 22.01 sec | Nigel Levine | 4 March 2006 |
| 300 metres | 36.37 sec | Scott Parsons | 1 January 2017 |
| 400 metres | 49.35 sec | Robert Lewis | 12 February 2005 |
| 800 metres | 1 min 54.15 sec | Benjamin Davies | 15 February 2017 |
| 1000 metres | 2 min 52.71 sec | Gavin Fordham | 20 January 2001 |
| 1500 metres | 3 min 41.50 sec | Mark Draper | 23 January 2010 |
| 3000 metres | 7 min 53.91 sec | Mark Draper | 6 March 2009 |
| 5000 metres | 13 min 47.57 sec | Alex Short | 10 February 2017 |
| Sprint Hurdles |
8.34 sec | Stephen Simmons | 2 December 2023 |
| High Jump | 2.23 metres | Robbie Grabarz | 21 February 2009 |
| Long Jump | 7.50 metres | Trevor Sinclair | 4 February 1984 |
| Pole Vault | 5.05 metres | Frankie Johnson | 10 February 2019 |
| Triple Jump | 13.56 metres | Jean Mozobo | 28 January 2017 |
| Shot Putt - 7.26Kg | 13.09 metres | Damian Larrington | 16 January 2011 |
| Heptathlon | 5069 points | Stephen Simmons | 6 January 2024 |
Club records - M35 |
|||
| 60 metres | 7.23 sec | Leon Braithwaite | 18 March 2011 |
| 200 metres | 23.42 sec | Leon Braithwaite | 20 February 2011 |
| 300 metres | 41.49 sec | Andrew Cohen-Wray | 7 February 2016 |
| 400 metres | 57.50 sec | Andrew Cohen-Wray | 14 February 2016 |
| 800 metres | 2 min 13.09 sec | Andrew Cohen-Wray | 1 January 2017 |
| 1500 metres | 4 min 41.19 sec | Andrew Cohen-Wray | 12 February 2017 |
| 3000 metres | 10 min 40.31 sec | Andrew Cohen-Wray | 12 March 2017 |
| 5000 metres | |||
| Sprint Hurdles |
8.77 sec | Gavin Fordham | 25 March 2014 |
| High Jump | 1.87 metres | Gavin Fordham | 25 March 2014 |
| Long Jump | 6.12 metres | Gavin Fordham | 25 March 2014 |
| Pole Vault | 4.10 metres | Gavin Fordham | 28 February 2016 |
| Triple Jump | |||
| Shot Putt - 7.26Kg | 11.51 metres | Gavin Fordham | 9 March 2014 |
Club records - M40 |
|||
| 60 metres | 7.19 sec | Will MacGee | 26 February 2011 |
| 200 metres | 23.83 sec | Will MacGee | 6 March 2011 |
| 300 metres | |||
| 400 metres | 53.94 sec | Peter Benedickter | 26 February 2011 |
| 800 metres | 2 min 8.62 sec | Peter Benedickter | 2 January 2012 |
| 1500 metres | 4 min 55.60 sec | Andrew Cohen-Wray | 4 February 2018 |
| 3000 metres | 12 min 34.26 sec | Andrew Cohen-Wray | 17 February 2019 |
| 5000 metres | |||
| Sprint Hurdles |
9.56 sec | Peter Benedickter | 13 February 2011 |
| High Jump | 1.54 metres | Peter Benedickter | 13 February 2011 |
| Long Jump | 6.18 metres | Trevor Sinclair | 20 March 2006 |
| Pole Vault | 3.92 metres | Simon Eastwood | 29 March 2007 |
| Triple Jump | 9.46 metres | Stephen Bass | 22 February 2015 |
| Shot Putt - 7.26Kg | 12.75 metres | Damian Larrington [41] | 11 February 2024 |
Club records - M45 |
|||
| 60 metres | 7.39 sec | Will Macgee | 7 March 2015 |
| 200 metres | 22.85 sec | Will Macgee | 22 February 2015 |
| 300 metres | |||
| 400 metres | 54.32 sec | Peter Benedickter | 24 March 2015 |
| 800 metres | 2 min 09.87 | Peter Benedickter | 25 March 2015 |
| 1500 metres | 5 min 15.76 sec | Paul Westrope | 24 February 2013 |
| 3000 metres | |||
| 5000 metres | |||
| Sprint Hurdles |
9.20 sec | Tennyson James | 4 March 2006 |
| High Jump | 1.50 metres | Simon Eastwood | 7 April 2013 |
| Long Jump | 5.47 metres | Trevor Sinclair | 10 February 2008 |
| Pole Vault | 3.70 metres | Simon Eastwood | 22 March 2011 |
| Triple Jump | |||
| Shot Putt - 7.26Kg | |||
Club records - M50 |
|||
| 60 metres | 7.97 sec | Will Macgee | 13 February 2022 |
| 200 metres | 24.93 sec | Tennyson James | 28 March 2009 |
| 300 metres | |||
| 400 metres | 55.97 sec | Tennyson James | 19 March 2011 |
| 800 metres | 2 min 17.69 sec | Peter Benedickter | 27 March 2019 |
| 1000 metres | 3 min 25.74 sec | Tony Mackay | 10 March 1991 |
| 1500 metres | |||
| 3000 metres | |||
| 5000 metres | |||
| Sprint Hurdles |
9.07 sec | Tennyson James | 27 February 2011 |
| High Jump | 1.47 metres | Tony Mackay | 10 March 1991 |
| Long Jump | 5.68 metres | Tony Mackay | 10 March 1991 |
| Pole Vault | 3.92 metres | Robert Kingman [52] | 30 March 2025 |
| Triple Jump | |||
| Shot Putt - 6.00Kg | 12.43 metres | Glen Kerr [50] | 22 February 2025 |
| Pentathlon | 3249 points | Tony Mackay | 10 March 1991 |
Club records - M55 |
|||
| 60 metres | 8.30 sec | Tennyson James | 1 February 2015 |
| 200 metres | 25.15 sec | Tennyson James | 23 March 2013 |
| 300 metres | |||
| 400 metres | 57.56 sec | Tennyson James | 9 March 2013 |
| 800 metres | |||
| 1000 metres | 3 min 14.00 sec | Tony Mackay | 14 March 1993 |
| 1500 metres | |||
| 3000 metres | |||
| 5000 metres | |||
| Sprint Hurdles |
9.18 sec | Tennyson James | 23 March 2013 |
| High Jump | 1.47 metres | Tony Mackay | 14 March 1993 |
| Long Jump | 5.12 metres | Dave Folgate | 30 March 2007 |
| Pole Vault | 2.66 metres | Mark Burgman | 24 March 2013 |
| Triple Jump | 11.23 metres | Dave Folgate | 8 March 2009 |
| Shot Putt - 6.00Kg | 11.15 metres | Anthony Mackay[55]/Darren Kerr[55] | 14 March 1993/09 February 2025 |
| Pentathlon | 3472 points | Tony Mackay | 14 March 1993 |
Club records - M60 |
|||
| 60 metres | 8.30 sec | Tennyson James | 9 March 2019 |
| 200 metres | 26.34 sec | Tennyson James | 22 March 2018 |
| 300 metres | |||
| 400 metres | 58.63 sec | Tennyson James | 20 March 2018 |
| 800 metres | |||
| 1500 metres | |||
| 3000 metres | |||
| 5000 metres | |||
| Sprint Hurdles |
9.24 sec | Tennyson James | 9 March 2019 |
| High Jump | 1.42 metres | Courtney Gunn | 5 March 2006 |
| Long Jump | 4.73 metres | Dave Folgate | 7 March 2015 |
| Pole Vault | 3.00 metres | Anthony Mackay | 28 February 1998 |
| Triple Jump | 10.88 metres | Dave Folgate | 18 March 2012 |
| Shot Putt - 5.00Kg | 10.57 metres | Robert Richards | 10 February 2008 |
Club records - M65 |
|||
| 60 metres | 8.83 sec | Chris Jim Keech | 12 February 2017 |
| 200 metres | 26.77 sec | Tennyson James | 31 March 2023 |
| 300 metres | 43.57 sec | Tennyson James | 1 January 2025 |
| 400 metres | 60.29 | Tennyson James | 28 March 2023 |
| 800 metres | |||
| 1500 metres | |||
| 3000 metres | 11 min 25.51 sec | Alex Swiecicki | 8 March 2015 |
| 5000 metres | |||
| Sprint Hurdles |
9.56 sec | Tennyson James [67] | 22 February 2025 |
| High Jump | 1.20 metres | Dave Folgate | 24 February 2019 |
| Long Jump | 4.07 metres | Dave Folgate | 24 February 2019 |
| Pole Vault | 2.20 metres | Mark Burgman | 13 March 2022 |
| Triple Jump | 10.17 metres | Dave Folgate | 10 March 2019 |
| Shot Putt - 5.00Kg | 9.72 metres | Graeme Packman | 6 March 2022 |
Club records - M70 |
|||
| 60 metres | |||
| 200 metres | |||
| 300 metres | |||
| 400 metres | |||
| 800 metres | |||
| 1500 metres | |||
| 3000 metres | |||
| 5000 metres | |||
| Sprint Hurdles |
|||
| High Jump | |||
| Long Jump | |||
| Pole Vault | |||
| Triple Jump | |||
| Shot Putt - 4.00Kg | 9.35 metres | Graeme Packman [70] | 9 February 2025 |
Club records - M75 |
|||
| 60 metres | |||
| 200 metres | |||
| 300 metres | |||
| 400 metres | |||
| 800 metres | |||
| 1500 metres | |||
| 3000 metres | |||
| 5000 metres | |||
| Sprint Hurdles |
|||
| High Jump | |||
| Long Jump | |||
| Pole Vault | |||
| Triple Jump | |||
| Shot Putt - 4.00Kg | 8.20 metres | Peter Hallett | 11 March 2017 |
 
Club records - U13 Girls |
|||
| 60 metres | 8.24 sec | Etienne Maughan | 5 March 2017 |
| 200 metres | 29.10 sec | Shahla Bah | 25 February 2017 |
| 300 metres | |||
| 400 metres | |||
| 800 metres | 2 min 36.23 sec | Natalie Simmons | 22 January 2017 |
| 1500 metres | |||
| 3000 metres | |||
| 5000 metres | |||
| Sprint Hurdles |
10.7 sec | Nyahieh Soyei | 2 October 2016 |
| High Jump | 1.30 metres | Georgina Sexton | 28 February 2010 |
| Long Jump | 4.80 metres | Etienne Maughan | 5 March 2017 |
| Pole Vault | 2.05 metres | Hannah Frith | 13 March 2005 |
| Triple Jump | |||
| Shot Putt - 2.72 Kg | 6.39 metres | Carly Thompson | 30 March 2014 |
| Pentathlon | 1725 points | Carly Thompson | 30 March 2014 |
Club records - U15 Girls |
|||
| 60 metres | 8.11 sec | Tia Blackman | 24 January 2016 |
| 200 metres | 26.14 sec | Etienne Maughan | 13 January 2019 |
| 300 metres | 44.46 sec | Zoe Steele | 9 February 2013 |
| 400 metres | |||
| 800 metres | 2 min 21.34 sec | Lauren Russell | 21 January 2012 |
| 1500 metres | |||
| 3000 metres | |||
| 5000 metres | |||
| Sprint Hurdles |
9.86 sec | Romana Johnson | 16 March 2017 |
| High Jump | 1.64 metres | Gracie Wall | 9 February 2020 |
| Long Jump | 5.08 metres | Etienne Maughan | 6 January 2019 |
| Pole Vault | 2.92 metres | Lois Fordham | 30 March 2025 |
| Triple Jump | |||
| Shot Putt - 3.00Kg | 9.35 metres | Romina Johnson | 5 March 2017 |
Club records - U17 Women |
|||
| 60 metres | 7.81 sec | Etienne Maughan | 1 March 2020 |
| 200 metres | 25.61 sec | Lucy James | 21 January 2007 |
| 300 metres | 39.97 sec | Lucy James | 25 February 2007 |
| 400 metres | 57.23 sec | Lucy James | 23 February 2008 |
| 800 metres | 2 min 17.08 sec | Lauren Russell | 1 March 2014 |
| 1500 metres | 5 min 0.99 sec | Alanah Harris | 22 January 2012 |
| 3000 metres | |||
| 5000 metres | |||
| Sprint Hurdles |
8.77 sec | Etienne Maughan | 8 February 2020 |
| High Jump | 1.75 metres |
Chloe Cozens Hannah Frith |
9 December 1995 17 January 2009 |
| Long Jump | 5.87 metres | Thaila Jade Mason | 11 February 2024 |
| Pole Vault | 2.75 metres | Courtney Evans | 15 March 2012 |
| Triple Jump | 9.68 metres | Kay Brown | 23 January 2005 |
| Shot Putt - 3.00Kg | 12.16 metres | Kenyeh Soyei | 17 March 2019 |
| Pentathlon | 3497 points | Chloe Cozens | 9 December 1995 |
Club records - U20 Women |
|||
| 60 metres | 7.47 sec |
Jasmine Wilkins |
4 December 2024 |
| 200 metres | 26.05 sec | Lizzie Wright | 25 February 2007 |
| 300 metres | 44.80 sec | Elena Richardson | 6 December 2014 |
| 400 metres | 56.35 sec | Lucy James | 14 February 2009 |
| 800 metres | 2 min 26.96 sec | Megan Shreeves | 4 December 2013 |
| 1500 metres | 4 min 46.12 sec | Lyla Danobrega | 11 February 2024 |
| 3000 metres | |||
| 5000 metres | 16 min 16.77 sec | Paula Radcliffe | 22 February 1992 |
| Sprint Hurdles |
8.61 sec | Etienne Maughan | 18 February 2023 |
| High Jump | 1.78 metres | Chloe Cozens | 21 February 1999 |
| Long Jump | 5.73 metres | Thaila Jade Mason | 16 November 2024 |
| Pole Vault | 3.01 metres | Robyne Mallows | 28 January 2007 |
| Triple Jump | 10.10 metres | Jessica Frost | 22 January 2023 |
| Shot Putt - 4.00Kg | 11.90 metres | Chloe Cozens | 21 February 1999 |
| Pentathlon | 3707 points | Chloe Cozens | 24 April 1999 |
Club records - Senior Women |
|||
| 60 metres | 7.47 sec |
Jasmine Wilkins |
4 December 2024 |
| 200 metres | 24.33 sec | Jasmine Wilkins | 11 January 2025 |
| 300 metres | 44.80 sec | Elena Richardson | 6 December 2014 |
| 400 metres | 56.35 sec | Lucy James | 14 February 2009 |
| 800 metres | 2 min 4.50 sec | Katrina Wootton | 18 February 2006 |
| 1500 metres | 4 min 9.65 sec | Katrina Wootton | 2 February 2006 |
| 3000 metres | 8 min 50.69 sec | Katrina Wootton | 16 February 2008 |
| 5000 metres | 16 min 13.89 sec | Tina Muir | 1 March 2013 |
| Sprint Hurdles |
8.36 sec | Etienne Maughan | 23 February 2024 |
| High Jump | 1.91 metres | Ann-Marie Cording | 29 January 1982 |
| Long Jump | 5.90 metres | Faye Nicholson | 1 February 2015 |
| Pole Vault | 3.75 metres | Jemma Eastwood | 26 February 2006 |
| Triple Jump | 12.00 metres | Belinda Sergent | 6 February 2022 |
| Shot Putt - 4.00Kg | 13.72 metres | Ros Gonse | 28 January 2007 |
| Pentathlon | 3998 points | Ros Gonse | 6 February 2005 |
Club records - W35 |
|||
| 60 metres | |||
| 200 metres | |||
| 300 metres | |||
| 400 metres | |||
| 800 metres | 2 min 28.59 sec | Leanne Buxton | 25 March 2014 |
| 1500 metres | |||
| 3000 metres | |||
| 5000 metres | |||
| Sprint Hurdles |
9.17 sec | Leanne Buxton | 29 March 2016 |
| High Jump | 1.48 metres | Leanne Buxton | 27 March 2015 |
| Long Jump | 5.38 metres | Leanne Buxton | 10 January 2016 |
| Pole Vault | 3.40 metres | Jemma Eastwood | 29 March 2014 |
| Triple Jump | |||
| Shot Putt - 4.00Kg | 11.7 metres | Leanne Buxton | 25 March 2014 |
| Pentathlon | 3610 points | Leanne Buxton | 27 March 2015 |
Club records - W40 |
|||
| 60 metres | 10.03 sec | Selina Blackman | 19 February 2012 |
| 200 metres | 33.77 sec | Selina Blackman | 24 February 2013 |
| 300 metres | |||
| 400 metres | 74.95 sec | Emma Coombes | 26 February 2023 |
| 800 metres | 2 min 39.4 sec | Leanne Buxton | 27 February 2022 |
| 1500 metres | |||
| 3000 metres | |||
| 5000 metres | |||
| Sprint Hurdles |
9.28 sec | Leanne Buxton | 27 February 2022 |
| High Jump | 1.47 metres | Leanne Buxton | 23 January 2022 |
| Long Jump | 4.98 metres | Leanne Buxton | 27 February 2022 |
| Pole Vault | 3.26 metres | Jemma Eastwood | 11 February 2024 |
| Triple Jump | |||
| Shot Putt - 4.00Kg | 10.89 metres | Leanne Buxton | 27 February 2022 |
| Pentathlon | 3789 points | Leanne Buxton | 27 February 2022 |
Club records - W45 |
|||
| 60 metres | 8.78 sec | Sally Stagles | 22 March 2007 |
| 200 metres | 27.98 sec | Anita Sampson | 27 March 2010 |
| 300 metres | |||
| 400 metres | 63.71 sec | Anita Sampson | 27 March 2010 |
| 800 metres | 2 min 32.15 sec | Anita Sampson | 28 March 2010 |
| 1500 metres | |||
| 3000 metres | 12 min 47.15 sec | Shelley Walsh | 17 March 2002 |
| 5000 metres | |||
| Sprint Hurdles |
9.51 sec | Leanne Buxton | 26 January 2025 |
| High Jump | 1.39 metres | Leanne Buxton | 26 January 2025 |
| Long Jump | 5.00 metres | Leanne Buxton | 26 January 2025 |
| Pole Vault | 3.32 metres | Jemma Eastwood | 20 March 2024 |
| Triple Jump | |||
| Shot Putt - 4.00Kg | 9.45 metres | Leanne Buxton | 26 January 2025 |
| Pentathlon | 3868 points | Leanne Buxton | 26 January 2025 |
Club records - W50 |
|||
| 60 metres | 8.94 sec | Sally Stagles | 25 march 2014 |
| 200 metres | 29.23 sec | Alison Slatcher | 1 March 2015 |
| 300 metres | |||
| 400 metres | 66.32 sec | Alison Slatcher | 9 March 2013 |
| 800 metres | 2 min 29.38 sec | Ellie Garraway | 26 February 2023 |
| 1500 metres | 5 min 11.87 sec | Ellie Garraway | 26 February 2023 |
| 3000 metres | |||
| 5000 metres | |||
| Sprint Hurdles |
9.66 sec | Sally Stagles | 28 March 2014 |
| High Jump | 1.36 metres | Sally Stagles | 28 March 2014 |
| Long Jump | 3.53 metres | Rosemary Boast | 22 February 2009 |
| Pole Vault | |||
| Triple Jump | |||
| Shot Putt - 3.00Kg | 9.39 metres | Sally Stagles | 29 March 2014 |
Club records - W55 |
|||
| 60 metres | |||
| 200 metres | |||
| 300 metres | |||
| 400 metres | |||
| 800 metres | 3 min 2.35 sec | Penny Butcher | 24 March 2018 |
| 1500 metres | |||
| 3000 metres | |||
| 5000 metres | |||
| Sprint Hurdles |
11.59 sec | Penny Butcher | 23 February 2020 |
| High Jump | 1.33 metres | Penny Butcher | 24 March 2018 |
| Long Jump | 3.85 metres | Penny Butcher | 24 March 2018 |
| Pole Vault | |||
| Triple Jump | |||
| Shot Putt - 3.00Kg | 7.47 metres | Oriana Johnson | 10 March 2018 |
| Pentathlon | 3408 points | Penny Butcher | 24 March 2018 |
Club records - W60 |
|||
| 60 metres | 10.39 sec | Penny Butcher | 1 march 2020 |
| 200 metres | |||
| 300 metres | |||
| 400 metres | 99.33 sec | Julia Hancock | 23 February 2014 |
| 800 metres | 3 min 7.83 sec | Penny Butcher | 23 February 2020 |
| 1500 metres | |||
| 3000 metres | 16 min 56.00 sec | Julia Hancock | 7 April 2013 |
| 5000 metres | |||
| Sprint Hurdles |
11.72 sec | Penny Butcher | 23 January 2022 |
| High Jump | 1.29 metres | Penny Butcher |
17 February 2019 27 February 2022 |
| Long Jump | 3.85 metres | Penny Butcher | 23 January 2022 |
| Pole Vault | |||
| Triple Jump | |||
| Shot Putt - 3.00Kg | 7.24 metres | Penny Butcher | 27 February 2022 |
| Pentathlon | 3822 points | Penny Butcher | 23 February 2020 |
Club records - W65 |
|||
| 60 metres | |||
| 200 metres | 32.11 secs | Edith Caux | 22 March 2024 |
| 300 metres | |||
| 400 metres | 74.12 secs | Edith Caux | 19 March 2024 |
| 800 metres | |||
| 1500 metres | |||
| 3000 metres | |||
| 5000 metres | |||
| Sprint Hurdles |
|||
| High Jump | |||
| Long Jump | |||
| Pole Vault | |||
| Triple Jump | |||
| Shot Putt - 3.00Kg | |||


