The third round of this season's Chiltern League took place at Stopsley Common, Luton on Saturday 2nd December. Rebecca Murray chalked up her third win of the season in the Senior Women's Race, and Ed Blythman, Sam Winters, and Michael Harrison came 2nd, 4th, and 5th respectively in the Senior Men's race. There were also top-ten performances in their respective age categories for Charlie Palmer (M40), Euan Supple (M20), Stuart Sill (M50), Cameron Barnes (M17), Theo Beale (M17), Mackenzie Kotrys (M17), Harry Scott (M15), Sue Bosher (F35), Lily Farr (F17), Rosie Cusack (F11) and Amelia Dawson (F11).
We won the Overall Men's competition, the Under 17 men's competition, and the Veteran Men's competition at Stopsley. In addition, after round 3 we are:
- 1st in the Senior Men's competition.
- 6th in the Overall Female competition.
- 2nd in the Under 20 Men's competition.
- 3rd in the Veteran Men's competition.
- 1st in the Under 17 Men's competition.
- 5th in the Under 15 Boys' competition.
- 4th in the Under 13 Boys' competition.
- 5th in the F17/F20 competition.
- 5th in the Under 15 Girls' competition
- 8th in the Under 13 Girls' competition.
Full Bedford and County Results:
| Position | Name | Time | Category | Category Position | ||||
| 2 | Edward Blythman | 29:54 | MS | 2 | ||||
| 4 | Sam Winters | 31:09 | MS | 4 | ||||
| 5 | Michael Harrison | 31:21 | MS | 5 | ||||
| 14 | Craig Emmerson | 32:19 | MS | 10 | ||||
| 16 | Alfie Yabsley | 32:39 | MS | 11 | ||||
| 17 | Euan Supple | 32:43 | M20 | 5 | ||||
| 22 | Charlie Palmer | 33:17 | M40 | 3 | ||||
| 45 | Joe Strange | 34:48 | MS | 32 | ||||
| 49 | Jake Reynolds | 35:00 | M20 | 10 | ||||
| 66 | Paul Cooper | 35:49 | M40 | 13 | ||||
| 92 | Sean Still | 36:55 | MS | 51 | ||||
| 105 | Stuart Still | 37:17 | M50 | 9 | ||||
| 113 | Sean Crawley | 37:29 | M40 | 28 | ||||
| 132 | James Thirkettle | 38:23 | M40 | 37 | ||||
| 139 | Adam Harris | 38:48 | MS | 70 | ||||
| 145 | Andy Blair | 38:57 | M50 | 18 | ||||
| 7 | Cameron Barnes | 18:07 | M17 | 7 | ||||
| 8 | Theo Beale | 18:10 | M17 | 8 | ||||
| 9 | Mackenzie Kotrys | 18:12 | M17 | 9 | ||||
| 14 | Isaac Mitchell | 18:40 | M17 | 14 | ||||
| 15 | Oliver Wilson | 18:47 | M17 | 15 | ||||
| 16 | Luca Devlin | 18:56 | M17 | 16 | ||||
| 18 | Sam Bosher | 19:09 | M17 | 18 | ||||
| 19 | Dylan Stokes | 19:11 | M17 | 19 | ||||
| 26 | Daniel Smith | 19:27 | M17 | 26 | ||||
| 41 | Jacob Schuricht | 21:50 | M17 | 41 | ||||
| 9 | Harry Scott | 14:33 | M15 | 9 | ||||
| 28 | Oliver Coombes | 16:03 | M15 | 28 | ||||
| 32 | Zach Danobrega | 16:17 | M15 | 32 | ||||
| 17 | Ethan Gibbs | 11:01 | M13 | 17 | ||||
| 23 | Fraser Williams | 11:11 | M13 | 23 | ||||
| 25 | Oliver Henderson | 11:22 | M13 | 25 | ||||
| 28 | Harry Henderson | 11:25 | M13 | 28 | ||||
| 30 | Henry Pyecroft | 11:30 | M13 | 30 | ||||
| 51 | Thomas Harper | 12:43 | M13 | 51 | ||||
| 64 | William Bacon | 16:11 | M13 | 64 | ||||
| 28 | Adam Bacon | 7:42 | M11 | 28 | ||||
| 37 | Luke Rulton | 7:59 | M11 | 37 | ||||
| 50 | Ethan Rulton | 8:50 | M11 | 50 | ||||
| 1 | Rebecca Murray | 18:58 | FS | 1 | ||||
| 21 | Sue Bosher | 21:49 | F35 | 5 | ||||
| 40 | Emma Smith | 23:36 | FS | 22 | ||||
| 151 | Emma Coombes | 30:09 | F45 | 52 | ||||
| 169 | Hayley Vinnicombe | 32:11 | F45 | 57 | ||||
| 4 | Lily Farr | 18:39 | F17 | 4 | ||||
| 30 | Jessica Parrish | 23:06 | F17 | 22 | ||||
| 21 | Ellie Harper | 17:39 | F15 | 21 | ||||
| 24 | Megan Reynolds | 17:54 | F15 | 24 | ||||
| 39 | Isla Lee | 19:12 | F15 | 39 | ||||
| 47 | Sophie Hing | 19:53 | F15 | 47 | ||||
| 41 | Molly Blenkinsopp | 14:23 | F13 | 41 | ||||
| 42 | Martha Jonson arnold | 14:28 | F13 | 42 | ||||
| 5 | Rosie Cusack | 7:32 | F11 | 5 | ||||
| 9 | Amelia Dawson | 7:45 | F11 | 9 | ||||
| 23 | Holly Hayhurst | 8:24 | F11 | 23 |
For the full Chiltern League results, see http://www.chilternccl.co.uk/results.htm


